Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1637 | 165 | WASHINGTON EAST SC WASHINGTON EAST /PRIM | USA/WA | 5-0-3 | 62.5% |
1638 | 164 | COASTAL SWAMP GATORS | USA/LA | 3-0-0 | 100% |
1638 | 164 | PIEDMONT YOUTH SOCCER PYSL HURRICANES 05 | USA/VA | 3-1-5 | 33.3% |
1638 | 164 | SOCAL ELITE FC B05 BLK | USA/CAS | 4-3-3 | 40.0% |
1638 | 164 | SOLANO UNITED BOYS '05 RED WARRIORS | USA/CAN | 2-3-6 | 18.2% |
1638 | 164 | TOPEKA TSC MAJESTIC | USA/KS | 0-0-0 | 0.0% |
1643 | 163 | CLUB SANTOS LAGUNA OXNARD OXNARD SANTOS | USA/CAS | 3-0-1 | 75.0% |
1643 | 163 | HAGERSTOWN HSC REV 05 | USA/MD | 0-1-3 | 0.0% |
1643 | 163 | SOUTH CAROLINA UNITED FC SCUFC 05 BOYS E | USA/SC | 0-0-0 | 0.0% |
1646 | 162 | SOUTHERN PREMIER ACADEMY SOUTHERN PREMIE | USA/TN | 0-0-0 | 0.0% |
1647 | 161 | FRAM B05 BRITTON | USA/CAS | 3-0-3 | 50.0% |
1648 | 160 | ANJUS JUPITER UNITED SOCCER U15 BOYS ELI | USA/FL | 3-3-8 | 21.4% |
1648 | 160 | CHIVAS ACADEMY.LA CHIVASACADEMY15 | USA/CAS | 7-2-3 | 58.3% |
1648 | 160 | FC PORTLAND 05B WHITE | USA/OR | 3-5-4 | 25.0% |
1648 | 160 | PHILA UKR NATIONALS 05B WHITE | USA/PAE | 5-2-2 | 55.6% |
1648 | 160 | STRIKE FC U15 BOYS BLUE 05 - FALL | USA/WI | 6-0-5 | 54.5% |
1648 | 160 | UCSC CRUSH CRUSH | USA/UT | 2-1-1 | 50.0% |
1648 | 160 | YARDLEY MAKEFIELD SOCCER 2005 BOYS PREMI | USA/PAE | 2-0-5 | 28.6% |
Results 1 - 18 of 18 |