Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
649 | 588 | ARIZONA FC 04 BOYS BLACK | USA/AZ | 5-0-8 | 38.5% |
649 | 588 | TOWN & COUNTRY T&C 04B BORUSSIA | USA/TXS | 8-0-3 | 72.7% |
651 | 586 | STONY BROOK SC STONY BROOK ATLETICO WHIT | USA/NYE | 10-2-4 | 62.5% |
652 | 584 | ALBION SC B04 NPL | USA/CAS | 3-0-1 | 75.0% |
653 | 583 | MILAN ACADEMY GOLD 2004 | USA/CAS | 4-2-4 | 40.0% |
654 | 582 | VARDAR 03/04 GREY | USA/MI | 2-1-0 | 66.7% |
655 | 581 | OAK BROOK SC OBSC 2004 U17 BLUE | USA/IL | 1-2-0 | 33.3% |
655 | 581 | PRFC DESERT FOOTHILLS 04B KIEFER | USA/AZ | 2-3-10 | 13.3% |
657 | 580 | SOLANO UNITED BOYS '04 BLUE CHAOS | USA/CAN | 4-0-12 | 25.0% |
658 | 579 | OBGC RANGERS BLUE | USA/MD | 4-1-2 | 57.1% |
659 | 575 | AGGIES FC '04B DC | USA/UT | 4-0-0 | 100% |
660 | 572 | NORTH CAROLINA FC YOUTH GOLD SOUTH 04 S | USA/NC | 0-0-0 | 0.0% |
661 | 570 | SWMO RUSH AZUL 2004 | USA/MO | 9-0-0 | 100% |
662 | 568 | GPS CAROLINA ELITE SAVANNAH 2004 BOYS | USA/SC | 0-0-0 | 0.0% |
663 | 565 | TEAM USA 04 WHITE | USA/CAS | 4-0-3 | 57.1% |
664 | 564 | SOUTH VALLEY UNITED B04 BLACK | USA/CAN | 3-1-8 | 25.0% |
665 | 562 | ANPSL PSL/HURRICANES, INC. PSL HURRICANE | USA/FL | 4-3-5 | 33.3% |
666 | 561 | ALEXANDRIA '04B RED | USA/VA | 7-0-6 | 53.8% |
666 | 561 | CHICAGO CITY SC 1 | USA/IL | 1-1-4 | 16.7% |
Results 1 - 19 of 19 |