Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
646 | 248 | BOSTON BOLTS 2009 BU12 LPDA | MA:52 | R1:646 | 0-2-5 | 0.0% |
646 | 248 | JERSEY CITY 2009 WHITE | NJ:183 | R1:646 | 5-0-4 | 55.6% |
648 | 246 | ASTON YOUTH ASTON UNITED '09 BLUE | PAE:92 | R1:648 | 2-3-1 | 33.3% |
648 | 246 | LEGACY FOOTBALL LEGACY FC 09 BLACK | WV:4 | R1:648 | 3-0-1 | 75.0% |
648 | 246 | LYNBROOK EAST ROCKAWAY ARSENAL | NYE:94 | R1:648 | 3-0-0 | 100% |
648 | 246 | MOUNT WASHINGTON VALLEY MWVSC U12 BOYS | NH:10 | R1:648 | 3-0-1 | 75.0% |
648 | 246 | ROCKVILLE CENTRE SOCCER CLUB REVOLUTION | NYE:94 | R1:648 | 3-0-5 | 37.5% |
648 | 246 | SADDLE BROOK FALCONS | NJ:184 | R1:648 | 3-0-0 | 100% |
648 | 246 | SYOSSET SC RED | NYE:94 | R1:648 | 3-0-5 | 37.5% |
655 | 244 | ARLINGTON SA (VA) 2009B WHITE | VA:84 | R1:655 | 3-0-1 | 75.0% |
655 | 244 | REAL OLE FC B2009 ORANGE | NYE:97 | R1:655 | 4-1-8 | 30.8% |
657 | 243 | TINTON FALLS CYCLONES | NJ:185 | R1:657 | 4-2-3 | 44.4% |
658 | 241 | MOUNT LAUREL UNITED STRIKERS 2009 | NJ:186 | R1:658 | 4-1-8 | 30.8% |
659 | 240 | CHESHIRE SC CSC UNITED | CT:27 | R1:659 | 2-1-6 | 22.2% |
659 | 240 | FC STARS NEW HAMPSHIRE BOYS 2009 ELITE B | NH:11 | R1:659 | 4-1-4 | 44.4% |
661 | 239 | VILLARREAL VIRGINIA ACADEMY 2009 YELLOW | VA:85 | R1:661 | 4-1-6 | 36.4% |
662 | 238 | TORPEDOES - GJOCA | NJ:187 | R1:662 | 3-0-1 | 75.0% |
663 | 237 | CHESAPEAKE PHOENIX | VA:86 | R1:663 | 4-0-3 | 57.1% |
664 | 236 | LEGACY BOYS PRIDE | MA:53 | R1:664 | 7-0-3 | 70.0% |
Results 1 - 19 of 19 |