Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
42 | 5642 | HOLMDEL FC NJX-MFA ATLETICO | NJ:13 | R1:42 | 8-1-4 | 61.5% |
43 | 5454 | DC STODDERT DCST BLUE METROS 07 S | MD:8 | R1:43 | 3-2-4 | 33.3% |
44 | 5372 | BALTIMORE CELTIC SC 07 PRE-ECNL | MD:9 | R1:44 | 7-5-3 | 46.7% |
45 | 5363 | EMPIRE UNITED ROCHESTER BLUE R S | NYW:1 | R1:45 | 0-2-1 | 0.0% |
46 | 5248 | GLEN ROCK SHOOTING STARS 07 BOYS RED | NJ:14 | R1:46 | 21-7-12 | 52.5% |
47 | 5023 | PASCO BARCA | NJ:15 | R1:47 | 22-4-2 | 78.6% |
48 | 4897 | PIPELINE SC PRE ECNL | MD:10 | R1:48 | 21-5-3 | 72.4% |
49 | 4834 | FC COPA ACADEMY B07 BLACK | NJ:16 | R1:49 | 10-2-8 | 50.0% |
50 | 4615 | NJ STALLIONS ACADEMY 07 REAL EDP-NL | NJ:17 | R1:50 | 5-4-10 | 26.3% |
51 | 4598 | AMITYVILLE CHELSEA 2007 | NYE:5 | R1:51 | 21-2-4 | 77.8% |
52 | 4533 | UPPER TOWNSHIP SA EARTHQUAKES 2007 | NJ:18 | R1:52 | 22-3-6 | 71.0% |
53 | 4473 | VALENCIA CF ACADEMY NY 2007 BLACK | NYE:6 | R1:53 | 9-4-12 | 36.0% |
54 | 4398 | LIVERPOOL FCIA MD 2007 CENTRAL BOYS WHIT | MD:11 | R1:54 | 13-1-0 | 92.9% |
55 | 4371 | YARDLEY MAKEFIELD SOCCER 2007 BOYS PREMI S | PAE:13 | R1:55 | 6-1-14 | 28.6% |
56 | 4262 | BALTIMORE UNION SC PRE-ECNL 07 B | MD:12 | R1:56 | 13-3-6 | 59.1% |
57 | 4241 | SILVER LAKE SA TIGERS | NYE:7 | R1:57 | 5-0-7 | 41.7% |
58 | 4239 | BW GOTTSCHEE 07 EAST | NYE:8 | R1:58 | 12-2-2 | 75.0% |
59 | 4100 | FC BALLYHOO 07 BLACK | PAE:14 | R1:59 | 20-1-5 | 76.9% |
60 | 4089 | PSA WILDCATS PREMIER '07 BOYS | NJ:19 | R1:60 | 11-2-6 | 57.9% |
Results 1 - 19 of 19 |