Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
122 | 809 | SCOR-MEULENSTEEN 07 ORANGE | MI:7 | R2:122 | 5-1-4 | 50.0% |
123 | 804 | NATIONALS UNION 07 BOYS BLACK | MI:8 | R2:123 | 2-2-11 | 13.3% |
124 | 799 | JEFFERSON CITY CREW 07/08 | MO:27 | R2:124 | 7-4-5 | 43.8% |
125 | 788 | WARREN COUNTY WCSA 2007B ELITE S | OS:16 | R2:125 | 2-3-7 | 16.7% |
126 | 786 | KEARNEY KSC 2007 BOYS | NE:1 | R2:126 | 2-0-1 | 66.7% |
127 | 784 | SIFC FORCE 07 | IL:22 | R2:127 | 12-0-2 | 85.7% |
128 | 775 | INDEPENDENCE FC 2007 | IL:23 | R2:128 | 5-1-5 | 45.5% |
129 | 770 | WBSC WILLIAMS BROTHERS MEAT MARKET SC | MO:28 | R2:129 | 8-3-3 | 57.1% |
130 | 762 | SPORTING STL 2007 SOBO | MO:29 | R2:130 | 5-2-6 | 38.5% |
131 | 759 | J.B. MARINE SC JB MARINE ELITE | MO:30 | R2:131 | 5-2-7 | 35.7% |
132 | 757 | HAMILTON NORTH FUTBOL 07 BOYS BLAZERS | IN:26 | R2:132 | 9-6-7 | 40.9% |
133 | 750 | SPORTING SPRINGFIELD 07 TOTTENHAM HOTSPU | MO:31 | R2:133 | 5-0-2 | 71.4% |
134 | 746 | RANGERS ACADEMY 07 BOYS | IN:27 | R2:134 | 6-0-7 | 46.2% |
135 | 741 | FC ATLAS 07B | KS:6 | R2:135 | 15-1-3 | 78.9% |
136 | 740 | FC WISCONSIN 14B | WI:7 | R2:136 | 3-4-1 | 37.5% |
137 | 732 | CALCIO EXPRESS FC HAWKS 07 | IL:24 | R2:137 | 11-2-5 | 61.1% |
138 | 731 | TONKA FUSION ELITE BOYS 07 ELITE BLACK | MN:5 | R2:138 | 3-6-2 | 27.3% |
139 | 726 | NORTHERN KENTUCKY NKSA B07 PRO | KY:6 | R2:139 | 7-1-5 | 53.8% |
140 | 722 | OHIO ELITE ECNL | OS:17 | R2:140 | 5-0-8 | 38.5% |
Results 1 - 19 of 19 |