Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
121 | 1425 | SHENANDOAH FC ELITE 06B RED | VA:26 | R1:121 | 4-0-4 | 50.0% |
122 | 1422 | TOTAL FUTBOL 2006 BLUE | MD:22 | R1:122 | 16-3-4 | 69.6% |
123 | 1419 | LIVERPOOL FCIA MD CENTRAL 2006 BOYS | MD:23 | R1:123 | 6-4-7 | 35.3% |
123 | 1419 | PENN FUSION SA ECNL 2006 (SCOTT) | PAE:25 | R1:123 | 5-1-3 | 55.6% |
125 | 1414 | BENSALEM CELTA ACADEMY FUERZA | PAE:26 | R1:125 | 3-1-3 | 42.9% |
126 | 1409 | SOUTHAMPTON SOCCER CLUB 2006 ACADEMY | NYE:17 | R1:126 | 5-5-5 | 33.3% |
127 | 1402 | ROSE TREE SC GALAXY | PAE:27 | R1:127 | 4-5-7 | 25.0% |
128 | 1401 | IRONBOUND SC 2006-INTER | NJ:24 | R1:128 | 7-1-1 | 77.8% |
129 | 1390 | FUTURE_SA_06 | NJ:25 | R1:129 | 5-2-2 | 55.6% |
130 | 1356 | JUVENTUS ACADEMY BOSTON 2006 BOYS EDS SO | MA:2 | R1:130 | 10-5-9 | 41.7% |
131 | 1337 | FCI - RANGERS | MD:24 | R1:131 | 9-2-1 | 75.0% |
132 | 1322 | SOUTH SHORE F.C. BOYS 2006 | NYE:18 | R1:132 | 4-2-3 | 44.4% |
133 | 1317 | UNION SC DRAGONS BLUES 06 | NJ:26 | R1:133 | 16-2-3 | 76.2% |
134 | 1293 | FC STARS CENTRAL BOYS 2006 ELITE BLUE | MA:3 | R1:134 | 11-0-4 | 73.3% |
135 | 1276 | BUCKINGHAM UNITED BLUE 2006 | PAE:28 | R1:135 | 8-2-15 | 32.0% |
136 | 1273 | ESCUELA FC 2006 | NJ:27 | R1:136 | 5-1-1 | 71.4% |
137 | 1271 | RICHMOND STRIKERS 06 ELITE | VA:27 | R1:137 | 12-3-5 | 60.0% |
138 | 1264 | MORRIS ELITE B06 PRE-USL ACADEMY | NJ:28 | R1:138 | 4-3-13 | 20.0% |
139 | 1247 | CHANTILLY YOUTH CYA '06B PURPLE NPL | VA:28 | R1:139 | 11-1-6 | 61.1% |
Results 1 - 19 of 19 |