Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
211 | 450 | TINTON FALLS JERSEY SHORE FC'04 THUNDER | NJ:38 | R1:211 | 5-0-1 | 83.3% |
212 | 447 | BARÇA ACADEMY NORTHERN VIRGINIA 2004B GA | VA:51 | R1:212 | 5-1-12 | 27.8% |
213 | 446 | BULLDOGS SC 2004 BOYS BLACK | NJ:39 | R1:213 | 5-2-1 | 62.5% |
214 | 444 | ARLINGTON SA 2004B WHITE | VA:52 | R1:214 | 8-1-4 | 61.5% |
215 | 443 | BARÇA ACADEMY PRO NY B2004 RED | NYE:40 | R1:215 | 4-6-7 | 23.5% |
216 | 437 | MASSAPEQUA SC RANGERS | NYE:41 | R1:216 | 8-1-8 | 47.1% |
217 | 430 | PRINCETON FC LEVSKI | NJ:40 | R1:217 | 3-0-4 | 42.9% |
218 | 425 | BAYSHORE SC UNION | MD:36 | R1:218 | 5-1-1 | 71.4% |
218 | 425 | MARYLAND UNITED FC 2004 ELITE | MD:36 | R1:218 | 4-3-4 | 36.4% |
220 | 424 | UNITED NATIONS | PAE:34 | R1:220 | 8-0-2 | 80.0% |
221 | 421 | COHANSEY PREMIER 2004 UNITED | NJ:41 | R1:221 | 6-0-7 | 46.2% |
222 | 419 | CAPS LIVERPOOL 04 | NJ:42 | R1:222 | 4-0-0 | 100% |
223 | 417 | FC COPA ACADEMY B04 BLACK | NJ:43 | R1:223 | 2-1-0 | 66.7% |
224 | 416 | SYC 20004 BOYS WHITE | VA:53 | R1:224 | 0-0-0 | 0.0% |
225 | 414 | SOUTH BRUNSWICK HI-TEMPO ACADEMY 2004 | NJ:44 | R1:225 | 2-2-4 | 25.0% |
226 | 413 | BOWIE YOUTH BYSA '04 VIPERS | MD:38 | R1:226 | 4-0-0 | 100% |
227 | 405 | POTOMAC GRAY 04 | MD:39 | R1:227 | 2-2-5 | 22.2% |
228 | 403 | ST MARY'S SOCCER SMS UNITED CLASSIC | MD:40 | R1:228 | 1-2-3 | 16.7% |
229 | 402 | WORLD CLASS FC / SCP 2004 USYS | NJ:45 | R1:229 | 7-0-4 | 63.6% |
Results 1 - 19 of 19 |