Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
359 | 170 | NORTH UNION UNITED NUU 04 CREW | PAE:52 | R1:359 | 2-0-1 | 66.7% |
360 | 169 | MANASSAS MSC U16 | VA:82 | R1:360 | 3-1-4 | 37.5% |
361 | 168 | SUMMER VALE SELECT VALE | CT:5 | R1:361 | 3-2-0 | 60.0% |
362 | 166 | LMSC SUMMER BOYS | PAE:53 | R1:362 | 3-0-1 | 75.0% |
363 | 165 | COLTS NECK SC ORIENT | NJ:68 | R1:363 | 2-1-6 | 22.2% |
363 | 165 | NIRVANA 360 BARCA 04 | NYE:64 | R1:363 | 2-2-2 | 33.3% |
365 | 164 | WEST-MONT UNITED SA UNITED '04 | PAE:54 | R1:365 | 1-0-12 | 7.7% |
366 | 163 | CEDAR STARS ACADEMY STATEN ISLAND B2004 | NYE:65 | R1:366 | 2-0-4 | 33.3% |
367 | 162 | ELITE PLAINFIELD WARRIORS | NJ:69 | R1:367 | 5-2-5 | 41.7% |
367 | 162 | GPS MA CENTRAL ELITE WHITE 2005/2004 BOY | MA:17 | R1:367 | 2-0-1 | 66.7% |
369 | 161 | FC POCONO | PAE:55 | R1:369 | 1-0-1 | 50.0% |
370 | 160 | FUTBOL TOTAL ACADEMY NJ FTA "04" | NJ:70 | R1:370 | 4-4-2 | 40.0% |
371 | 159 | FC CHARLES '04 BOYS - RED | MD:56 | R1:371 | 2-0-4 | 33.3% |
372 | 158 | GPS NH B2004 NEP WHITE | NH:2 | R1:372 | 2-1-0 | 66.7% |
373 | 155 | WALL SC METEORS | NJ:71 | R1:373 | 1-1-1 | 33.3% |
374 | 154 | NITRO | PAE:56 | R1:374 | 3-3-2 | 37.5% |
375 | 148 | GFR 04 LEICESTER CITY | VA:83 | R1:375 | 0-0-0 | 0.0% |
376 | 145 | PARKWOOD RAMPAGE | PAE:57 | R1:376 | 1-1-2 | 25.0% |
376 | 145 | PIPELINE SC PRE ECNL | MD:57 | R1:376 | 3-1-6 | 30.0% |
Results 1 - 19 of 19 |