Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
62 | 2148 | BEACH FC ECNL B03 | CAS:15 | R4:62 | 4-1-3 | 50.0% |
63 | 2144 | DIABLO VALLEY WOLVES 2002 SP | CAN:31 | R4:63 | 6-4-6 | 37.5% |
64 | 2072 | CENCAL COSMOS 02/03 BOYS GREY | CAN:32 | R4:64 | 4-2-15 | 19.0% |
65 | 2067 | 7 ELITE ACADEMY 02B SOUTH | UT:7 | R4:65 | 7-0-1 | 87.5% |
66 | 2060 | MISSION VIEJO FOOTBALL MVFC B02 NPL | CAS:16 | R4:66 | 2-1-1 | 50.0% |
67 | 2031 | PUMAS UNITED | CAS:17 | R4:67 | 3-0-1 | 75.0% |
68 | 2012 | LASC B03 LEE | CAS:18 | R4:68 | 7-6-4 | 41.2% |
69 | 2009 | EASTSIDE FC B02/03 ECNL - ROBSON R | WA:2 | R4:69 | 2-0-2 | 50.0% |
70 | 1915 | PLAYERS NORTH 02B PREMIER | NV:3 | R4:70 | 9-4-5 | 50.0% |
71 | 1886 | TOTAL FUTBOL ACADEMY TFA MLS EYDP 2002 | CAS:19 | R4:71 | 2-1-1 | 50.0% |
72 | 1864 | HEAT FC 03/02 ECNL RL | NV:4 | R4:72 | 5-1-3 | 55.6% |
73 | 1764 | SOCAL ELITE FC | CAS:20 | R4:73 | 6-1-2 | 66.7% |
74 | 1734 | SAN FRANCISCO GLENS ACADEMY 03/02B I | CAN:33 | R4:74 | 8-0-9 | 47.1% |
75 | 1717 | ARSENAL ACADEMY II 2002 | CAS:21 | R4:75 | 3-2-1 | 50.0% |
76 | 1616 | JUVENTUS ACADEMY SV 02B NPL | CAN:34 | R4:76 | 4-1-7 | 33.3% |
77 | 1610 | STRIKERS FC NORTH B02/03 | CAS:22 | R4:77 | 5-2-1 | 62.5% |
78 | 1604 | LA ROCA FC LA ROCA S HK | UT:8 | R4:78 | 5-3-5 | 38.5% |
79 | 1597 | UTAH SURF 02 ME | UT:9 | R4:79 | 5-4-2 | 45.5% |
80 | 1509 | MVLA 02B NAPOLI BLUE | CAN:35 | R4:80 | 5-0-7 | 41.7% |
Results 1 - 19 of 19 |