Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
42 | 1907 | FC FREDERICK 02 | MD:6 | R1:42 | 7-1-4 | 58.3% |
43 | 1806 | MCLEAN YOUTH SOCCER MCLEAN 02/03 GIRLS E | VA:11 | R1:43 | 7-1-0 | 87.5% |
44 | 1784 | PATRIOT FC 2002 GIRLS RED | PAE:11 | R1:44 | 5-5-5 | 33.3% |
45 | 1768 | NEW RIVER UNITED NRU 02/03G | VA:12 | R1:45 | 8-2-4 | 57.1% |
46 | 1710 | MARYLAND-ELITE SC MESC MARYLAND-ELITE '0 | MD:7 | R1:46 | 11-3-0 | 78.6% |
47 | 1706 | PENNSYLVANIA RUSH 2002 RUSH | PAE:12 | R1:47 | 7-5-5 | 41.2% |
48 | 1696 | SUSA G03 ECNL | NYE:3 | R1:48 | 3-0-0 | 100% |
49 | 1679 | BACK MOUNTAIN YOUTH FURY | PAE:13 | R1:49 | 5-3-6 | 35.7% |
50 | 1670 | FC BERNA LEGACY 02/03G BLACK | NJ:11 | R1:50 | 7-0-3 | 70.0% |
51 | 1624 | STONY BROOK SC GINGA | NYE:4 | R1:51 | 9-1-0 | 90.0% |
52 | 1561 | PA CLASSICS ELITE BLUE 02/03 | PAE:14 | R1:52 | 9-2-4 | 60.0% |
53 | 1519 | POTOMAC BLUE 02 S | MD:8 | R1:53 | 5-0-9 | 35.7% |
54 | 1509 | RICHMOND UNITED - ECNL RICHMOND UNITED E | VA:13 | R1:54 | 2-0-0 | 100% |
55 | 1494 | WARRINGTON EDGE | PAE:15 | R1:55 | 6-3-4 | 46.2% |
56 | 1456 | BALTIMORE CELTIC ELITE 02 | MD:9 | R1:56 | 11-2-5 | 61.1% |
57 | 1455 | CEDAR STARS ACADEMY MONMOUTH MONMOUTH 20 | NJ:12 | R1:57 | 3-0-3 | 50.0% |
58 | 1371 | CALVERT CSA PREMIER 02G | MD:10 | R1:58 | 12-2-2 | 75.0% |
59 | 1337 | FC DELCO ECNL COMPOSITE '02/'03 (G) | PAE:16 | R1:59 | 4-1-4 | 44.4% |
60 | 1275 | FAR POST SC 02/03 GIRLS ACADEMY | VT:1 | R1:60 | 2-1-0 | 66.7% |
Results 1 - 19 of 19 |