Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
32 | 3384 | PLACER UNITED 02/03G NPL-1 | CAN:13 | R4:32 | 4-3-0 | 57.1% |
33 | 3382 | OL REIGN ACADEMY 2003 BLEUE GA | WA:3 | R4:33 | 2-1-0 | 66.7% |
34 | 3330 | ARIZONA AZSC 01/02G DUHANEY | AZ:4 | R4:34 | 9-4-10 | 39.1% |
35 | 3313 | SO CAL BLUES ECNL RL U19 | CAS:7 | R4:35 | 12-2-4 | 66.7% |
36 | 3276 | SAN JOSE SURF 02G PREMIER I S | CAN:14 | R4:36 | 10-2-4 | 62.5% |
37 | 3223 | STRIKERS FC G03 ECRL | CAS:8 | R4:37 | 4-0-0 | 100% |
38 | 3181 | PLEASANTON RAGE 03 ECNL | CAN:15 | R4:38 | 7-0-3 | 70.0% |
39 | 3123 | NORTHSTATE SOCCER MISSFITS MAVERICKS 02 | CAN:16 | R4:39 | 16-1-3 | 80.0% |
40 | 3104 | DAVIS LEGACY 02/03 WHITE/COMPOSITE ECNL | CAN:17 | R4:40 | 15-3-2 | 75.0% |
41 | 3009 | AZ ARSENAL 02 TEAL S | AZ:5 | R4:41 | 12-5-8 | 48.0% |
42 | 3005 | RAPIDS CENTRAL 02G SELECT WEST | CO:1 | R4:42 | 12-1-3 | 75.0% |
43 | 2974 | PLACER UNITED 02/03G NPL 2 | CAN:18 | R4:43 | 10-5-8 | 43.5% |
44 | 2943 | RAPIDS SOUTH 02/03G SELECT | CO:2 | R4:44 | 8-4-2 | 57.1% |
45 | 2746 | PRIDE SC PREDATORS '02G R | CO:3 | R4:45 | 5-1-1 | 71.4% |
46 | 2716 | RIO RAPIDS SC 02G S | NM:1 | R4:46 | 3-0-9 | 25.0% |
47 | 2694 | REVOLUTION SC JQ 02G | CAN:19 | R4:47 | 8-1-1 | 80.0% |
48 | 2680 | SO CAL BLUES - BAKER | CAS:9 | R4:48 | 4-0-0 | 100% |
49 | 2590 | BEACH FC G02 DPL | CAS:10 | R4:49 | 12-1-2 | 80.0% |
50 | 2577 | DIABLO VALLEY WOLVES 2002 NPL | CAN:20 | R4:50 | 13-5-12 | 43.3% |
Results 1 - 19 of 19 |