Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
118 | 413 | WEST DEPTFORD SC PREDATORS 2007 | NJ:118 | R1:476 | 4-2-4 | 40.0% |
119 | 406 | PENNSVILLE POWER 2007 | NJ:119 | R1:479 | 8-1-1 | 80.0% |
119 | 406 | POINT PLEASANT KOA TRIBE | NJ:119 | R1:479 | 8-3-2 | 61.5% |
121 | 402 | HADDONFIELD SC RED 2007 | NJ:121 | R1:483 | 8-0-5 | 61.5% |
122 | 391 | MEDFORD SC TIGERS 2007 | NJ:122 | R1:488 | 6-2-5 | 46.2% |
122 | 391 | TOMS RIVER INDEPENDENT SC UNITED | NJ:122 | R1:488 | 3-1-5 | 33.3% |
124 | 389 | SUMMIT SC SUMMIT JUVENTUS | NJ:124 | R1:490 | 4-1-4 | 44.4% |
125 | 383 | PASSAIC YOUTH SOCCER TIGERS | NJ:125 | R1:494 | 2-4-8 | 14.3% |
126 | 373 | LDUQ-USA PRO FC U14B | NJ:126 | R1:504 | 3-3-3 | 33.3% |
127 | 372 | PENINSULA RU DAWGS | NJ:127 | R1:506 | 4-0-6 | 40.0% |
128 | 362 | WIZARDS SPORTS ARSENAL | NJ:128 | R1:512 | 3-1-4 | 37.5% |
129 | 360 | UNION COUNTY FOOTBALL/WSA UCFC GENOA | NJ:129 | R1:514 | 4-3-10 | 23.5% |
130 | 352 | WASHINGTON TOWNSHIP SC SPARTANS 2007 | NJ:130 | R1:520 | 8-2-6 | 50.0% |
131 | 348 | WEST WINDSOR-PLAINSBORO SA NJ SURF MERCE | NJ:131 | R1:524 | 6-2-9 | 35.3% |
132 | 343 | EDGEWATER PARK ATHLETIC PHOENIX 2008 | NJ:132 | R1:527 | 6-3-1 | 60.0% |
132 | 343 | NORTHERN BURLINGTON SA BLUE LEGENDS 2007 | NJ:132 | R1:527 | 6-3-7 | 37.5% |
134 | 337 | WALL SC MADRID | NJ:134 | R1:533 | 7-1-2 | 70.0% |
135 | 332 | MORRIS UNITED SA STALLIONS | NJ:135 | R1:537 | 3-1-5 | 33.3% |
136 | 330 | PLAYERS DEVELOPMENT ACADEMY ZANETTI | NJ:136 | R1:539 | 1-0-3 | 25.0% |
Results 1 - 19 of 19 |