Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
45 | 456 | SOCCER STARS UNITED SCORPIO | NYE:45 | R1:308 | 2-1-4 | 28.6% |
46 | 405 | STONY BROOK BENFICA | NYE:46 | R1:338 | 1-0-6 | 14.3% |
47 | 388 | FOX FSA PREMIER 2006 BOYS ORANGE | NYE:47 | R1:352 | 4-0-1 | 80.0% |
48 | 385 | MANHATTAN SC WOLVES ECNL | NYE:48 | R1:354 | 2-0-4 | 33.3% |
49 | 543 | SB ATHLETICO PENAROL | NYE:49 | R1:356 | 8-1-5 | 57.1% |
50 | 365 | CENTRAL ISLIP SOCCER CI UNITED | NYE:50 | R1:373 | 3-1-3 | 42.9% |
51 | 332 | BARÇA ACADEMY PRO NY B2006 RED | NYE:51 | R1:395 | 7-1-8 | 43.8% |
52 | 330 | FORZA XTREME FC | NYE:52 | R1:396 | 1-0-1 | 50.0% |
53 | 321 | CEDAR STARS ACADEMY STATEN ISLAND B06 GR | NYE:53 | R1:405 | 2-1-5 | 25.0% |
54 | 328 | STONY BROOK SC PORTO | NYE:54 | R1:409 | 2-3-5 | 20.0% |
55 | 315 | FC COPA ACADEMY BROOKLYN B06 | NYE:55 | R1:413 | 5-4-5 | 35.7% |
56 | 313 | HAUPPAUGE AMERICA FC | NYE:56 | R1:417 | 3-0-1 | 75.0% |
57 | 305 | BRENTWOOD YOUTH PRE-ACADEMY 2006 | NYE:57 | R1:426 | 5-2-3 | 50.0% |
58 | 300 | CEDAR STARS ACADEMY BRONX BRONX EAGLES | NYE:58 | R1:430 | 4-1-2 | 57.1% |
59 | 289 | BW GOTTSCHEE 06 PRE-ACADEMY | NYE:59 | R1:437 | 1-1-1 | 33.3% |
60 | 282 | PORT WASHINGTON KANGAROOS | NYE:60 | R1:443 | 4-1-2 | 57.1% |
61 | 279 | NY HOTA BAVARIANS NPL 06 - BLUE | NYE:61 | R1:447 | 0-2-3 | 0.0% |
62 | 271 | FLORAL PARK ARROWS | NYE:62 | R1:456 | 1-1-1 | 33.3% |
63 | 255 | AUBURNDALE UNITED B06 | NYE:63 | R1:464 | 3-2-2 | 42.9% |
Results 1 - 19 of 19 |