Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
60 | 342 | BUCKINGHAM UNITED 2006 GREEN | PAE:60 | R1:400 | 7-4-10 | 33.3% |
61 | 339 | PASC DYNAMITE | PAE:61 | R1:402 | 7-1-1 | 77.8% |
62 | 324 | BARRENS THUNDERDOGS | PAE:62 | R1:414 | 3-1-0 | 75.0% |
63 | 301 | VEREINIGUNG ERZGEBIRGE SC V/E VEK UNITED | PAE:63 | R1:427 | 3-2-2 | 42.9% |
64 | 299 | ROSE TREE SC GALAXY | PAE:64 | R1:431 | 2-4-6 | 16.7% |
65 | 298 | PALUMBO SC 2006 BOYS BLUE | PAE:65 | R1:433 | 2-4-7 | 15.4% |
66 | 293 | PA CLASSICS ELITE BLUE 06 | PAE:66 | R1:438 | 4-1-1 | 66.7% |
67 | 287 | PARKLAND AREA BLAST | PAE:67 | R1:444 | 3-1-0 | 75.0% |
68 | 277 | WHITPAIN RECREATION O6ERS | PAE:68 | R1:455 | 1-1-1 | 33.3% |
69 | 272 | LYSC LITITZ FC UNITED | PAE:69 | R1:459 | 1-2-0 | 33.3% |
70 | 267 | REBELS FC REBELS 2006 BOYS | PAE:70 | R1:466 | 3-2-5 | 30.0% |
71 | 257 | BETHLEHEM U15 EAGLES | PAE:71 | R1:472 | 3-2-8 | 23.1% |
72 | 254 | FC EUROPA 2006 BOYS SELECT | PAE:72 | R1:475 | 6-7-8 | 28.6% |
73 | 236 | EASTERN NORTHAMPTON COUNTY SC ENCO '06 ( | PAE:73 | R1:485 | 4-1-7 | 33.3% |
74 | 214 | AC UNITED MAROON | PAE:74 | R1:495 | 0-0-3 | 0.0% |
75 | 207 | RIVERFRONT UNITED 2006 BOYS | PAE:75 | R1:501 | 3-1-6 | 30.0% |
76 | 203 | RADNOR SAMBA | PAE:76 | R1:504 | 2-2-7 | 18.2% |
77 | 194 | NORTHEAST OPTIMIST (NEO) NEO FC 2006 UNI | PAE:77 | R1:508 | 0-0-3 | 0.0% |
78 | 178 | PIONEER TRAILBLAZERS | PAE:78 | R1:523 | 3-0-1 | 75.0% |
Results 1 - 19 of 19 |