Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
6 | 3852 | ST. MARY'S SOCCER UNITED | MD:6 | R1:25 | 11-4-4 | 57.9% |
7 | 3033 | POTOMAC BLUE 04 S | MD:7 | R1:34 | 5-0-1 | 83.3% |
8 | 2947 | LA PLATA SPARTANS '04 | MD:8 | R1:38 | 6-1-7 | 42.9% |
9 | 2514 | SAC PREACADEMY | MD:9 | R1:50 | 7-1-4 | 58.3% |
10 | 2311 | ASA PGSA REAL BARZA 04-05 | MD:10 | R1:54 | 7-1-5 | 53.8% |
11 | 2271 | FREEDOM SC B2004 FLASH RED | MD:11 | R1:55 | 10-4-10 | 41.7% |
12 | 2233 | FC USA 2004 BLUE | MD:12 | R1:56 | 7-2-5 | 50.0% |
13 | 2208 | DC STODDERT BLUE METROS 04 | MD:13 | R1:57 | 4-2-4 | 40.0% |
14 | 2042 | SOCCER OF COLUMBIA (SAC) 04 PREMIER WHIT | MD:14 | R1:60 | 10-3-4 | 58.8% |
15 | 2032 | NLS AJAX 04 WHITE | MD:15 | R1:62 | 7-3-9 | 36.8% |
16 | 1734 | BALTIMORE CELTIC UNION ECNL 04 | MD:16 | R1:75 | 3-2-1 | 50.0% |
17 | 1484 | FREEDOM SC B2004 FLASH WHITE | MD:17 | R1:87 | 22-3-1 | 84.6% |
18 | 1393 | BOWIE YOUTH BYSA '04 ELITE | MD:18 | R1:96 | 5-1-3 | 55.6% |
19 | 1349 | GO PREMIER SOCCER GO PREMIER 05 BLUE | MD:19 | R1:99 | 9-2-10 | 42.9% |
20 | 1172 | PACHUCA FC USA PACHUCA DRAGONS 04 | MD:20 | R1:111 | 2-3-10 | 13.3% |
21 | 1067 | FC FREDERICK 04 | MD:21 | R1:116 | 3-4-5 | 25.0% |
22 | 973 | BALTIMORE UNION SC PRE-ECNL 04 | MD:22 | R1:125 | 7-4-6 | 41.2% |
23 | 959 | MARYLAND UNITED FC 2004 PREMIER BOYS | MD:23 | R1:126 | 4-2-1 | 57.1% |
24 | 746 | COPPERMINE BOYS 2004 ELITE | MD:24 | R1:157 | 6-7-6 | 31.6% |
Results 1 - 19 of 19 |