Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
53 | 30 | PARKWOOD 03S | PAE:53 | R1:309 | 1-0-4 | 20.0% |
54 | 20 | COVENTRY SA BARCA 03 | PAE:54 | R1:325 | 0-2-1 | 0.0% |
54 | 20 | FC BALLYHOO 03 WHITE | PAE:54 | R1:325 | 0-2-1 | 0.0% |
54 | 20 | RC CELTA ACADEMY PA CAOS | PAE:54 | R1:325 | 0-2-1 | 0.0% |
57 | 10 | AMITY AC VIPERS | PAE:57 | R1:336 | 0-1-2 | 0.0% |
57 | 10 | KEYSTONE FC ELITE 03B | PAE:57 | R1:336 | 0-1-2 | 0.0% |
59 | 0 | EAST PENN INTER F.C. | PAE:59 | R1:362 | 0-0-2 | 0.0% |
59 | 0 | FC BRANDYWINE ELITE 03S | PAE:59 | R1:362 | 0-0-3 | 0.0% |
59 | 0 | FC DELCO DORTMUND '03/04 | PAE:59 | R1:362 | 0-0-0 | 0.0% |
59 | 0 | FC EUROPA '03 ELITE | PAE:59 | R1:362 | 0-0-3 | 0.0% |
59 | 0 | FUTBOL ELITE FC ELITE 04 | PAE:59 | R1:362 | 1-1-1 | 33.3% |
59 | 0 | HANOVER SC 03 RED HURRICANES | PAE:59 | R1:362 | 0-0-0 | 0.0% |
59 | 0 | LOWER MERION SC DYNAMO | PAE:59 | R1:362 | 0-0-0 | 0.0% |
59 | 0 | NITRO 03/04 | PAE:59 | R1:362 | 0-0-3 | 0.0% |
59 | 0 | PA CLASSICS PREMIER 03 | PAE:59 | R1:362 | 0-0-3 | 0.0% |
59 | 0 | PHILA UKR NATIONALS 03/04 BLACK | PAE:59 | R1:362 | 0-0-2 | 0.0% |
59 | 0 | PHILADELPHIA SC COPPA 03 | PAE:59 | R1:362 | 0-0-0 | 0.0% |
59 | 0 | YARDLEY MAKEFIELD SOCCER 2003 BOYS PREMI | PAE:59 | R1:362 | 0-1-0 | 0.0% |
Results 1 - 18 of 18 |