Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1 | 4765 | SEACOAST UNITED BEDFORD 2009 PRE-ACADEMY | NH:1 | R1:40 | 11-1-2 | 78.6% |
2 | 2644 | SEACOAST UNITED 2009 GIRLS ACADEMY | NH:2 | R1:77 | 4-2-4 | 40.0% |
3 | 1109 | SEACOAST UNITED BEDFORD 2009 PREMIER BLU | NH:3 | R1:155 | 12-2-4 | 66.7% |
4 | 629 | SEACOAST EXPRESS, INC. SEACOAST EXPRESS | NH:4 | R1:241 | 10-1-2 | 76.9% |
5 | 486 | AZTEC SOCCER NH GIRLS 2009 ELITE | NH:5 | R1:300 | 6-0-5 | 54.5% |
6 | 360 | SEACOAST EXPRESS UNITED 2009 GIRLS SELEC | NH:6 | R1:373 | 7-0-3 | 70.0% |
7 | 242 | MERRIMACK SC G2009 JR. HATCHETS | NH:7 | R1:459 | 3-0-0 | 100% |
8 | 194 | TIMBERWOLVES SC TSC (09/10) KD GIRLS | NH:8 | R1:506 | 2-0-2 | 50.0% |
9 | 188 | SANBORN YSA SANBORN LIGHTNING | NH:9 | R1:510 | 3-2-3 | 37.5% |
10 | 170 | SEACOAST UNITED BEDFORD 2009 PREMIER WHI | NH:10 | R1:531 | 3-1-7 | 27.3% |
11 | 73 | SEACOAST UNITED 2009 GIRLS ELITE | NH:11 | R1:615 | 1-0-11 | 8.3% |
12 | 60 | BOW SC RBARRIEAU | NH:12 | R1:623 | 2-0-1 | 66.7% |
13 | 30 | WSA GU11 2009/2010 | NH:13 | R1:686 | 1-0-2 | 33.3% |
14 | 20 | GARRISON CITY FC DOVER U12G CHAMPIONSHIP | NH:14 | R1:720 | 0-2-5 | 0.0% |
15 | 10 | FC STARS NEW HAMPSHIRE GIRLS 2009 ELITE | NH:15 | R1:731 | 0-1-4 | 0.0% |
16 | 0 | HOLLIS BROOKLINE CAVALIERS SC 2009 GU12 | NH:16 | R1:769 | 0-0-3 | 0.0% |
Results 1 - 16 of 16 |