Team ID# | 1035040 |
Coach | Robert Moore |
Manager | Whitney Cherner |
Team Login | Account Login » |
Games | 26 |
W-D-L | 9-8-9 |
Goals For | 34 |
Goals Against | 26 |
Goal Ratio | 1.31 |
Win % | 34.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | Champion | 3201 | 1032 | 4233 ▾
|
May 24, 2024-May 27, 2024 IMCF Youth International Cup GotSoccer | - | 0 | 332 | 332 ▾
|
April 26, 2024-April 28, 2024 2024 South Florida Soccer Cup and Showcase GotSoccer | - | 0 | 340 | 340 ▾
|
February 17, 2024-February 19, 2024 2024 Disney Presidents Day Soccer Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 30 | 30 ▾
|
December 15, 2023-December 17, 2023 2023 Springs Holiday Cup GotSoccer | - | 0 | 0 ▾
| |
November 24, 2023-November 26, 2023 37th Plantation Thanksgiving Classic GotSoccer | - | 0 | 10 | 10 ▾
|
July 6, 2023-June 15, 2024 2024 FYSA Presidents Cup GotSoccer | - | 0 | 50 | 50 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Alvarez | Adrian | 0-0-0 | |||
Garcia Rodriguez | Matthew | 0-0-0 | |||
KAPADIA | ZOHAAN | Forward | 0-0-0 |