Team ID# | 0937372 |
Coach | Roody Lormera |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 44 |
W-D-L | 25-9-10 |
Goals For | 81 |
Goals Against | 32 |
Goal Ratio | 2.53 |
Win % | 56.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 2024 Tampa Bay Super Cup- Senior Boys (U13-U19) GotSoccer | Semi-Finalist | 684 | 40 | 724 ▾
|
October 25, 2024-October 27, 2024 2024 River Plate Cup (Florida) GotSoccer | - | 0 | 80 | 80 ▾
|
May 18, 2024-May 19, 2024 7TH ANNUAL BAZOOKA SOCCER SPRING CUP GotSoccer | Champion | 0 | 90 | 90 ▾
|
May 10, 2024-May 12, 2024 16th Annual Palm Beach Cup GotSoccer | Champion | 3852 | 420 | 4272 ▾
|
March 27, 2024-March 30, 2024 Easter International Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | Finalist | 3454 | 370 | 3824 ▾
|
January 19, 2024-January 21, 2024 2024 Paradise Cup GotSoccer | Champion | 825 | 120 | 945 ▾
|
January 1, 2024-June 30, 2024 EDP Florida League Spring 24 GotSoccer | 7th | 659 | 360 | 1019 ▾
|
December 15, 2023-December 23, 2023 The 2023 Tampa Bay Super Cup-Boys GotSoccer | Finalist | 964 | 60 | 1024 ▾
|
November 24, 2023-November 26, 2023 37th Plantation Thanksgiving Classic GotSoccer | Champion | 1705 | 100 | 1805 ▾
|
August 1, 2023-July 1, 2024 Florida Cup 2024 - US Club Soccer State Championship GotSoccer | Finalist | 1013 | 637 | 1650 ▾
|
National Rank: 8
2024
Region 3 Rank: 8
2024
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
4 | Coffman | Max | 0-0-0 | ||
6 | Diaz | Anthony | 0-0-0 | ||
8 | Flores Menocal | Kevin | 0-0-0 | ||
13 | Mendez Barboza | Roberto | 0-0-0 | ||
18 | Perez | Ethan | 0-0-0 | ||
23 | Jean-Baptiste | Wilensky | 0-0-0 | ||
24 | Leite Caraballo | Luciano | 0-0-0 | ||
27 | Marcano | Alejandro | 0-0-0 | ||
30 | Silverio | Lucca | 0-0-0 | ||
32 | costa | Miller | 0-0-0 | ||
33 | Patino | Samuel | 0-0-0 | ||
45 | Dumerzil | Ezechiel | 0-0-0 | ||
50 | Forigua Avila | Kalot | 0-0-0 | ||
55 | Ladeira | Arthur | 0-0-0 | ||
56 | Gomez Rodriguez | Yacob | 0-0-0 | ||
60 | Ponce | Michael | 0-0-0 |