Team ID# | 1270203 |
Coach | Neil Clinton |
Manager | Neil Clinton |
Team Login | Account Login » |
Games | 44 |
W-D-L | 23-5-16 |
Goals For | 131 |
Goals Against | 106 |
Goal Ratio | 1.24 |
Win % | 52.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | Semi-Finalist | 950 | 360 | 1310 ▾
|
August 30, 2024-September 1, 2024 2024 Lou Ramos International Classic GotSoccer | Champion | 2509 | 90 | 2599 ▾
|
June 13, 2024-June 16, 2024 Premier SuperCopa 2024 GotSoccer | Finalist | 3064 | 160 | 3224 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | - | 0 | 30 | 30 ▾
|
December 1, 2023-December 3, 2023 2023 Southampton Cup - Baltimore GotSoccer | Champion | 5997 | 380 | 6377 ▾
|
September 8, 2023-June 7, 2024 2023 APL / Acela Fall League GotSoccer | 7th | 2885 | 810 | 3695 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 9th | 0 | 0 ▾
| |
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 0 | 0 | 0 ▾
|
National Rank: 9
2024
Region 1 Rank: 5
2024
New Jersey Rank: 1
2024
All points expire 12 months after end date.