Team ID# | 1411196 |
Coach | Ben Kottke |
Manager | Natalie Ramirez |
Team Login | Account Login » |
Games | 17 |
W-D-L | 5-2-10 |
Goals For | 33 |
Goals Against | 54 |
Goal Ratio | 0.61 |
Win % | 29.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 4th | 170 | 170 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 0 ▾
| |
April 26, 2024-April 28, 2024 Sockers FC Chicago Spring Classic Cup 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 |