Team ID# | 1514609 |
Coach | Kareem Najib |
Manager | Rosalie Tamo |
Team Login | Account Login » |
Games | 11 |
W-D-L | 4-2-5 |
Goals For | 25 |
Goals Against | 32 |
Goal Ratio | 0.78 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 23, 2024-March 24, 2024 2024 Icebreaker - Boys & Girls U9-U14 GotSoccer | Semi-Finalist | 71 | 186 | 257 ▾
|
February 23, 2024-February 25, 2024 Arlington Tournament Series - Spring Boys Tournament GotSoccer | - | 0 | 70 | 70 ▾
|
November 18, 2023-November 19, 2023 Hunt Country Fall Classic Tournament 2023 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | PWSI Icebreaker | +47 | ||
Match Win | PWSI Icebreaker | +30 | ||
Defeated Higher Team | PWSI Icebreaker | +79 | ||
Match Win | PWSI Icebreaker | +30 | ||
February 2024 | ||||
Match Win | Arlington Spring Invitational | +30 | ||
Match Draw | Arlington Spring Invitational | +10 | ||
Match Win | Arlington Spring Invitational | +30 | ||
November 2023 | ||||
Match Draw | Hunt Country Classic | +10 |