Team ID# | 1536328 |
Coach | Andrew Garcia |
Manager | Manuel Garcia |
Team Login | Account Login » |
Games | 44 |
W-D-L | 25-5-14 |
Goals For | 154 |
Goals Against | 117 |
Goal Ratio | 1.32 |
Win % | 56.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 Players Challenge Cup 2024 GotSoccer | Champion | 0 | 120 | 120 ▾
|
August 24, 2024-August 25, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE-PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
August 10, 2024-August 11, 2024 FC Man United Cup Youngers (2018-2013) GotSoccer | - | 0 | 30 | 30 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 308 | 308 ▾
|
May 25, 2024-May 27, 2024 Cerritos Memorial Challenge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 685 | 685 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | Finalist | 176 | 176 ▾
| |
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 811 | 811 ▾
|
All points expire 12 months after end date.