Team ID# | 1580094 |
Coach | Sydney Seim |
Manager | Maria Martineau |
Team Login | Account Login » |
Games | 18 |
W-D-L | 11-1-6 |
Goals For | 54 |
Goals Against | 22 |
Goal Ratio | 2.45 |
Win % | 61.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 2nd | 182 | 182 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Semi-Finalist | 44 | 120 | 164 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 60 | 60 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Draw | NSC Spring Cup | +10 | ||
Match Win | NSC Spring Cup | +30 |