Team ID# | 1581446 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 6-2-12 |
Goals For | 44 |
Goals Against | 36 |
Goal Ratio | 1.22 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2024-November 17, 2024 FALL 2024 Arkansas State Championships 15U-19U GotSoccer | - | 0 | 0 ▾
| |
July 1, 2024-December 31, 2024 Fall 2024 ACSL GotSoccer | 9th | 0 | 0 ▾
| |
June 7, 2024-June 10, 2024 2024 National Cup XXIII South Central Regional GotSoccer | - | 0 | 20 | 20 ▾
|
August 1, 2023-May 31, 2024 Northern Frontier Conference Qualifier GotSoccer | 1st | 134 | 134 ▾
|
Arkansas Rank: 3
2025
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | USCS South Central Regional | +10 | ||
Match Draw | USCS South Central Regional | +10 |