Team ID# | 1584205 |
Coach | Jesus Garcia |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 14-6-15 |
Goals For | 101 |
Goals Against | 95 |
Goal Ratio | 1.06 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Elk Grove Ghost Games 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 14, 2024-September 15, 2024 CUFA Tahoe Fall Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 1621 | 780 | 2401 ▾
|
April 13, 2024-April 21, 2024 Blackhawks Super Cup 2024 GotSoccer | Finalist | 292 | 90 | 382 ▾
|
February 24, 2024-February 25, 2024 2024 Sacramento United Spring Shootout GotSoccer | Finalist | 532 | 60 | 592 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 590 | 80 | 670 ▾
|
All points expire 12 months after end date.