Team ID# | 1708919 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 13-4-15 |
Goals For | 101 |
Goals Against | 83 |
Goal Ratio | 1.22 |
Win % | 40.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 Boo Fest GotSoccer | - | 0 | 660 | 660 ▾
|
August 31, 2024-September 1, 2024 2024 Ajax Labor Day Cup GotSoccer | Finalist | 118 | 60 | 178 ▾
|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 40 | 40 ▾
|
June 29, 2024-June 30, 2024 Independence Cup Tournament 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 1083 | 1028 | 2111 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 0 | 350 | 350 ▾
|
All points expire 12 months after end date.