Team ID# | 1611854 |
Coach | Amos Hernandez |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 15-8-13 |
Goals For | 86 |
Goals Against | 73 |
Goal Ratio | 1.18 |
Win % | 41.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 Players Challenge Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 10, 2024-August 11, 2024 Anaheim FC Summer Showcase GotSoccer | Champion | 41 | 120 | 161 ▾
|
August 3, 2024-August 4, 2024 2024 Orange County Summer Invitational GotSoccer | Semi-Finalist | 95 | 60 | 155 ▾
|
July 27, 2024-July 28, 2024 FC Long Beach Summer Invitational 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 30 | 30 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 530 | 530 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 10 | 10 ▾
|
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
January 6, 2024-January 7, 2024 ALBION CUP DEVELOPMENT SHOWCASE 2024 Presented by Capelli Sport GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.