Team ID# | 1758378 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 21-2-7 |
Goals For | 113 |
Goals Against | 43 |
Goal Ratio | 2.63 |
Win % | 70.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 IRVINE WORLD CUP 2024 GotSoccer | Champion | 0 | 120 | 120 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 14, 2024-June 17, 2024 Copa Rayados West 2024 GotSoccer | - | 0 | 130 | 130 ▾
|
May 25, 2024-May 27, 2024 Cerritos Memorial Challenge Cup 2024 GotSoccer | Semi-Finalist | 94 | 60 | 154 ▾
|
May 16, 2024-May 19, 2024 Next Generation Cup 2024 GotSoccer | Champion | 10000 | 1461 | 11461 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 838 | 838 ▾
|
California South Rank: 3
2024
All points expire 12 months after end date.