Team ID# | 1626313 |
Coach | gustavo garcia |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 8-6-8 |
Goals For | 46 |
Goals Against | 35 |
Goal Ratio | 1.31 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 Summer Slam 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 3rd | 109 | 140 | 249 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 4th | 59 | 59 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Directors Mortgage Summer Slam | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA B10-2 | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 |