Team ID# | 1656556 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 9, 2023-February 8, 2024 KC Winter League | 1st | 220 | 220 ▾
| |
September 1, 2023-September 3, 2023 Heartland Midwest Classic 2023 | Champion | 453 | 453 ▾
| |
August 1, 2023-October 29, 2023 Heartland Soccer Fall League 2023 | 1st | 243 | 243 ▾
|
State Champions
2024
Kansas Rank: 4
2024
All points expire 12 months after end date.