Team ID# | 1670794 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-2-12 |
Goals For | 65 |
Goals Against | 81 |
Goal Ratio | 0.80 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 10 | 10 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 6th | 20 | 60 | 80 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 4th | 63 | 63 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Washington Cup | +10 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 |