Team ID# | 1694500 |
Coach | Paterson Kabore |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 8-2-16 |
Goals For | 52 |
Goals Against | 74 |
Goal Ratio | 0.70 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 15th Annual Columbus Day Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 6th | 71 | 334 | 405 ▾
|
May 25, 2024-May 27, 2024 25th Annual FC DELCO Players Cup GotSoccer | - | 0 | 0 ▾
| |
February 16, 2024-February 18, 2024 The Adidas National Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 8th | 39 | 39 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | MWUSC Columbus Day Tournament | +30 | ||
May 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
April 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +80 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +124 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
February 2024 | ||||
Match Win | CCL Generation adidas National Cup | +30 | ||
Match Draw | CCL Generation adidas National Cup | +10 |