Team ID# | 1720660 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 1-1-15 |
Goals For | 26 |
Goals Against | 96 |
Goal Ratio | 0.27 |
Win % | 5.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Germantown Invitational - BOYS (U9-14) GotSoccer | - | 0 | 30 | 30 ▾
|
February 11, 2024-July 31, 2024 Spring 2024 ACSL GotSoccer | 9th | 0 | 10 | 10 ▾
|
June 10, 2023-December 31, 2023 Fall 2023 ACSL GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Germantown Invitational Boys Tournament | +30 | ||
April 2024 | ||||
Match Draw | Arkansas State League | +10 |