Team ID# | 1727653 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 10-1-11 |
Goals For | 70 |
Goals Against | 39 |
Goal Ratio | 1.79 |
Win % | 45.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 42nd Annual Fall Classic GotSoccer | - | 0 | 30 | 30 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 8th | 169 | 70 | 239 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 2nd | 2762 | 2762 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | East Islip Fall Classic Tournament | +30 | ||
June 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 |