Team ID# | 1386693 |
Coach | Carl Lynn |
Manager | Lindsey Welch |
Team Login | Account Login » |
Games | 26 |
W-D-L | 14-4-8 |
Goals For | 57 |
Goals Against | 41 |
Goal Ratio | 1.39 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-December 31, 2024 SJSL - FALL 2024 GotSoccer | 4th | 62 | 120 | 182 ▾
|
May 30, 2024-June 2, 2024 Cherry Hill FC Center City Orthodontics Summer Classic 2024 GotSoccer | - | 0 | 175 | 175 ▾
|
March 28, 2024-March 30, 2024 WT Soccer Easter Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 2, 2024-June 30, 2024 SJSL - SPRING 2024 GotSoccer | 1st | 107 | 250 | 357 ▾
|
All points expire 12 months after end date.