Team ID# | 1390776 |
Coach | Stuart Shaples |
Manager | John Pompeo |
Team Login | Account Login » |
Games | 40 |
W-D-L | 24-5-11 |
Goals For | 105 |
Goals Against | 54 |
Goal Ratio | 1.94 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Full 360 Columbus Day Cup GotSoccer | - | 0 | 40 | 40 ▾
|
September 7, 2024-September 8, 2024 Piscataway SC 43rd Annual Fall Classic GotSoccer | Champion | 144 | 100 | 244 ▾
|
August 24, 2024-December 31, 2024 EDP League Fall 2024 GotSoccer | 5th | 188 | 160 | 348 ▾
|
July 13, 2024-July 14, 2024 Steel Sports Summer Trophy 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
June 29, 2024-June 30, 2024 Mt Olive Cup 2024 GotSoccer | Finalist | 340 | 80 | 420 ▾
|
June 14, 2024-June 16, 2024 Legacy Summer Blast Off 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
March 16, 2024-March 17, 2024 St Patricks Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 8, 2024-March 10, 2024 Union County Spring Kick Off 2024 GotSoccer | Champion | 368 | 617 | 985 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 3rd | 1067 | 450 | 1517 ▾
|
All points expire 12 months after end date.