Team ID# | 1536372 |
Coach | Edwin Smith |
Manager | Edwin Smith |
Team Login | Account Login » |
Games | 27 |
W-D-L | 11-10-6 |
Goals For | 44 |
Goals Against | 25 |
Goal Ratio | 1.76 |
Win % | 40.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Northport Cow Harbor United Columbus Cup Tournament - 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 4th | 643 | 521 | 1164 ▾
|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | Semi-Finalist | 200 | 40 | 240 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 4th | 56 | 140 | 196 ▾
|
May 24, 2024-May 27, 2024 2024 Columbia Invitational - Memorial Day Tournament GotSoccer | Semi-Finalist | 68 | 50 | 118 ▾
|
All points expire 12 months after end date.