Team ID# | 1573504 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 5-1-12 |
Goals For | 12 |
Goals Against | 37 |
Goal Ratio | 0.32 |
Win % | 27.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 29, 2022-October 30, 2022 9th Annual BooFest Soccer Tournament GotSoccer | - | 0 | 0 ▾
| |
August 13, 2022-August 14, 2022 California Rush Cup GotSoccer | Finalist | 121 | 90 | 211 ▾
|
March 5, 2022-July 1, 2022 2022 NorCal Premier Spring League U11-U19 GotSoccer | 5th | 77 | 77 ▾
| |
January 1, 2022-May 15, 2022 2021-22 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 1, 2021-May 15, 2022 2021-22 NorCal State Cup U14-U19: Group Stage GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2022 | ||||
---|---|---|---|---|
Match Win | California Rush Cup | +30 | ||
Match Win | California Rush Cup | +30 | ||
Match Win | California Rush Cup | +30 |