Team ID# | 1612053 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 3-2-9 |
Goals For | 13 |
Goals Against | 39 |
Goal Ratio | 0.33 |
Win % | 21.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 268 | 876 | 1144 ▾
|
May 25, 2024-May 26, 2024 EDP Memorial Day Classic 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | - | 0 | 0 ▾
| |
August 26, 2023-June 11, 2024 National Academy League 2023-2024 GotSoccer | 1st | 2146 | 2146 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | EDP Memorial Day Classic | +10 | ||
Match Draw | EDP Memorial Day Classic | +10 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +209 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +277 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +300 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |