Team ID# | 1615019 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 34 |
W-D-L | 8-4-22 |
Goals For | 94 |
Goals Against | 123 |
Goal Ratio | 0.76 |
Win % | 23.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 22, 2024-November 24, 2024 Central Jersey Fall Finale GotSoccer | - | 0 | 0 ▾
| |
September 6, 2024-December 30, 2024 MOSA Fall 2024 GotSoccer | 5th | 59 | 30 | 89 ▾
|
August 23, 2024-August 25, 2024 36th Annual Marlboro Kick-Off Classic GotSoccer | - | 0 | 10 | 10 ▾
|
May 24, 2024-May 26, 2024 Manalapan 36th Annual Memorial Day Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
May 3, 2024-May 5, 2024 10th Annual Freedom Cup Invitational Soccer Tournament GotSoccer | Semi-Finalist | 44 | 40 | 84 ▾
|
April 6, 2024-July 14, 2024 MOSA Spring 2024 GotSoccer | 3rd | 47 | 140 | 187 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | MOSA Fall Season | +30 | ||
August 2024 | ||||
Match Draw | Marlboro Annual Soccer Tournament | +10 | ||
June 2024 | ||||
Match Win | MOSA Spring Season | +30 | ||
Match Win | MOSA Spring Season | +30 | ||
May 2024 | ||||
Match Win | Manalapan Memorial Day Tournament | +30 | ||
Match Win | Manalapan Memorial Day Tournament | +30 | ||
Match Draw | MOSA Spring Season | +10 | ||
Match Win | Freedom Cup Invitational Tournament | +30 | ||
Match Draw | Freedom Cup Invitational Tournament | +10 | ||
April 2024 | ||||
Match Win | MOSA Spring Season | +30 | ||
Match Win | MOSA Spring Season | +30 | ||
Match Draw | MOSA Spring Season | +10 |