Team ID# | 1628648 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 28-6-5 |
Goals For | 159 |
Goals Against | 49 |
Goal Ratio | 3.24 |
Win % | 71.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 1, 2025-March 2, 2025 Downtown Super Cup - Spring 2025 GotSoccer | - | 0 | 50 | 50 ▾
|
September 28, 2024-September 29, 2024 2024 Tall Trees GotSoccer | Finalist | 9 | 90 | 99 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Finalist | 48 | 317 | 365 ▾
|
June 8, 2024-June 9, 2024 Half Moon Bay Summer Coastal Classic GotSoccer | Finalist | 55 | 90 | 145 ▾
|
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | Champion | 265 | 236 | 501 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 0 | 210 | 210 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | Semi-Finalist | 89 | 174 | 263 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 0 | 160 | 160 ▾
|
All points expire 12 months after end date.