Team ID# | 1680237 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 2-2-5 |
Goals For | 9 |
Goals Against | 10 |
Goal Ratio | 0.90 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 15, 2024 Showcase Alliance 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | Semi-Finalist | 176 | 176 ▾
| |
August 1, 2023-May 31, 2024 Northwest Conference 2023-2024 (Team vs. Team) GotSoccer | 5th | 308 | 30 | 338 ▾
|
State 3rd Place
2025
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Match Draw | Showcase Alliance | +10 | ||
Match Draw | Showcase Alliance | +10 | ||
January 2024 | ||||
Match Win | USYS National League Northwest Conference | +30 |