Team ID# | 1683472 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 3-1-13 |
Goals For | 12 |
Goals Against | 66 |
Goal Ratio | 0.18 |
Win % | 17.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 11, 2025-January 12, 2025 Anaheim Cup 2025 GotSoccer | - | 0 | 0 ▾
| |
August 24, 2024-August 25, 2024 45th Annual NHB Cup - Girls GotSoccer | - | 0 | 30 | 30 ▾
|
August 10, 2024-August 11, 2024 West Coast Futbol Classic 2024 GotSoccer | Semi-Finalist | 52 | 60 | 112 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | NHB Cup | +30 | ||
Match Win | West Coast Futbol Classic | +30 | ||
Match Win | West Coast Futbol Classic | +30 | ||
June 2024 | ||||
Match Draw | PSSLU SOCCER LEAGUE SPRING | +10 |