Team ID# | 1697605 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 11-1-11 |
Goals For | 41 |
Goals Against | 68 |
Goal Ratio | 0.60 |
Win % | 47.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 8, 2024 2024 The Miami Classic GotSoccer | - | 0 | 101 | 101 ▾
|
November 23, 2024-November 24, 2024 Princeton Super Cup 2024 GotSoccer | Semi-Finalist | 85 | 85 ▾
| |
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 1st | 182 | 190 | 372 ▾
|
May 25, 2024-May 26, 2024 EDP Memorial Day Classic 2024 GotSoccer | - | 0 | 106 | 106 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | - | 0 | 0 ▾
| |
February 17, 2024-February 19, 2024 2024 Disney Presidents Day Soccer Tournament GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | The Miami Classic | +71 | ||
Match Win | The Miami Classic | +30 | ||
October 2024 | ||||
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
June 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Defeated Higher Team | EDP Memorial Day Classic | +76 | ||
Match Win | EDP Memorial Day Classic | +30 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |