Team ID# | 1720735 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 46 |
W-D-L | 27-6-13 |
Goals For | 181 |
Goals Against | 85 |
Goal Ratio | 2.13 |
Win % | 58.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE-PLAYOFFS GotSoccer | 0 | 0 | 30 | 30 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 2nd | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 392 | 392 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 446 | 446 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
| |
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 201 | 201 ▾
|
All points expire 12 months after end date.