Team ID# | 1724370 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 15-5-12 |
Goals For | 65 |
Goals Against | 57 |
Goal Ratio | 1.14 |
Win % | 46.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 14, 2024-December 15, 2024 MVLA Bay Area Winter Cup 2024 GotSoccer | Semi-Finalist | 61 | 100 | 161 ▾
|
September 28, 2024-September 29, 2024 2024 Tall Trees GotSoccer | - | 0 | 60 | 60 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | - | 0 | 298 | 298 ▾
|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 101 | 101 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 88 | 247 | 335 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 118 | 60 | 178 ▾
|
All points expire 12 months after end date.