Team ID# | 1738427 |
Coach | Alyssa Gomez |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 18-5-10 |
Goals For | 83 |
Goals Against | 65 |
Goal Ratio | 1.28 |
Win % | 54.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 12, 2024-December 15, 2024 Black and Yellow Challenge Tournament GotSoccer | - | 0 | 251 | 251 ▾
|
November 22, 2024-November 24, 2024 John Oubre Jr Memorial GotSoccer | - | 0 | 40 | 40 ▾
|
August 23, 2024-August 25, 2024 Coppell Cup 2024 GotSoccer | Champion | 142 | 297 | 439 ▾
|
August 1, 2024-December 31, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2024 GotSoccer | 5th | 114 | 120 | 234 ▾
|
May 17, 2024-May 19, 2024 Spring 2024 Lake Granbury Spring Classic GotSoccer | Champion | 120 | 271 | 391 ▾
|
August 1, 2023-June 1, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE SPRING 2024 GotSoccer | 2nd | 26 | 226 | 252 ▾
|
All points expire 12 months after end date.