Team ID# | 1738966 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 3 |
W-D-L | 0-0-3 |
Goals For | 3 |
Goals Against | 11 |
Goal Ratio | 0.27 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 24, 2025-February 2, 2025 Commanders Cup 2025 GotSoccer | - | 0 | 0 ▾
| |
August 25, 2024-November 23, 2024 NCYSA Fall Classic League 2024 | 5th | 70 | 70 ▾
| |
February 3, 2024-May 12, 2024 NCYSA Spring Classic League | 7th | 51 | 51 ▾
|
All points expire 12 months after end date.