In State
97%
In region
97%
Foreign
3%
Total Teams
Gold/Silver South | 156 |
Gold/Silver | 156 |
Bronze North | 156 |
Bronze South | 156 |
Bronze/Copper East | 156 |
Copper North A | 156 |
Copper North B | 156 |
Copper South | 156 |
Gold | 3654 |
Silver | 779 |
Bronze North | 499 |
Bronze South | 453 |
Copper North | 344 |
Copper South | 156 |
Gold | 2335 |
Silver North/East | 643 |
Silver | 407 |
Bronze/Copper | 344 |
Premier | 2070 |
Gold | 664 |
Silver South | 380 |
Silver North/East | 406 |
Bronze | 203 |
Premier | 4884 |
Gold | 1786 |
Silver East | 557 |
Silver | 4151 |
Silver South | 583 |
Bronze North | 605 |
Bronze South | 437 |
Copper North | 218 |
Copper Central | 219 |
Copper South | 266 |
Gold/Premier | 3944 |
Gold | 5534 |
Silver North | 583 |
Silver South | 2344 |
Bronze | 1703 |
Copper | 487 |
Gold | 1087 |
In State
97%
In region
97%
Foreign
3%
Total Teams
Gold/Silver | 156 |
Bronze | 156 |
Copper A | 156 |
Copper B | 156 |
Copper South | 156 |
Bronze/Copper | 390 |
Gold/Silver | 674 |
Gold U17/U18/U19 | 531 |
U18/19 Silver North | 250 |
U18/19 Silver South | 187 |
Gold/Silver | 614 |
Copper A | 266 |
Bronze | 542 |
Copper B | 219 |
Gold/Silver | 4211 |
Silver | 733 |
Bronze/Copper | 396 |
Gold | 406 |
GU14/15 Gold/Silver | 360 |
Bronze | 266 |
Gold/Silver | 421 |
G16/17 Bronze/Copper | 219 |